Курсы криптовалют
Актуальные курсы криптовалют онлайн, графики, рыночная капитализация и динамика
| # | Монета | Цена | 24ч | 7д | 30д | Капитализация | Объём 24ч |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,775.00 | -0.24% | +0.90% | +20.90% | $1,581.59B | $33.49B |
| 2 | EthereumETH | $2,497.78 | +0.76% | +2.00% | +29.80% | $304.70B | $11.76B |
| 3 | TetherUSDT | $1.00 | -0.01% | +0.00% | +0.00% | $183.40B | $57.07B |
| 4 | BNBBNB | $756.53 | +2.37% | +10.10% | +24.40% | $100.72B | $1.19B |
| 5 | XRPXRP | $1.43 | +2.70% | +3.90% | +37.50% | $89.82B | $2.11B |
| 6 | USDCUSDC | $1.00 | +0.00% | +0.00% | +0.00% | $74.25B | $14.71B |
| 7 | SolanaSOL | $104.28 | +0.53% | +2.10% | +35.40% | $61.11B | $2.86B |
| 8 | TRONTRX | $0.34 | +1.58% | +4.30% | +2.90% | $32.23B | $0.36B |
| 9 | Figure HelocFIGR_HELOC | $1.05 | +0.00% | +1.00% | +2.30% | $23.43B | $0.01B |
| 10 | ZcashZEC | $1,207.09 | +4.03% | +38.40% | +125.80% | $20.41B | $1.00B |
| 11 | HyperliquidHYPE | $84.39 | -1.37% | +0.30% | +53.80% | $18.77B | $0.99B |
| 12 | DogecoinDOGE | $0.09 | +0.58% | +9.60% | +28.70% | $14.09B | $0.85B |
| 13 | RainRAIN | $0.02 | +2.19% | +1.00% | +32.80% | $11.84B | $0.03B |
| 14 | USDSUSDS | $1.00 | +0.03% | +0.00% | +0.00% | $9.84B | $0.15B |
| 15 | WhiteBIT CoinWBT | $81.72 | +12.21% | +11.50% | +42.40% | $9.64B | $0.12B |
| 16 | ChainlinkLINK | $12.69 | -1.64% | +10.80% | +52.70% | $9.49B | $1.81B |
| 17 | MoneroXMR | $502.21 | -4.26% | -1.40% | +20.90% | $9.43B | $0.13B |
| 18 | CardanoADA | $0.23 | +3.47% | +14.90% | +15.90% | $8.54B | $0.53B |
| 19 | LEO TokenLEO | $9.20 | +0.57% | -2.10% | -5.50% | $8.47B | $0.00B |
| 20 | StellarXLM | $0.19 | -0.41% | +7.80% | +17.90% | $6.68B | $0.20B |
| 21 | Bitcoin CashBCH | $258.43 | -3.14% | +3.60% | +18.80% | $5.19B | $0.20B |
| 22 | DaiDAI | $1.00 | -0.02% | +0.00% | +0.00% | $4.58B | $0.31B |
| 23 | Ethena USDeUSDE | $1.00 | +0.00% | +0.00% | +0.00% | $4.41B | $0.09B |
| 24 | UniswapUNI | $6.88 | +0.14% | +20.40% | +71.60% | $4.28B | $0.60B |
| 25 | USD1USD1 | $1.00 | -0.01% | +0.00% | +0.00% | $4.26B | $1.13B |
| 26 | LitecoinLTC | $54.45 | -2.46% | +10.90% | +18.60% | $4.22B | $0.35B |
| 27 | CantonCC | $0.11 | -0.24% | -9.60% | +5.30% | $4.18B | $0.01B |
| 28 | Gram (prev. Toncoin)GRAM | $1.41 | +0.53% | +4.70% | +5.20% | $3.92B | $0.03B |
| 29 | HederaHBAR | $0.08 | -1.88% | +8.20% | +17.00% | $3.53B | $0.07B |
| 30 | AvalancheAVAX | $8.06 | -0.24% | +9.90% | +24.00% | $3.48B | $0.37B |
| 31 | SuiSUI | $0.83 | +1.50% | +13.10% | +18.50% | $3.38B | $0.67B |
| 32 | Global DollarUSDG | $1.00 | +0.01% | +0.00% | +0.10% | $3.30B | $1.31B |
| 33 | Shiba InuSHIB | $0.00 | -0.09% | +6.40% | +19.10% | $3.24B | $0.07B |
| 34 | NEAR ProtocolNEAR | $2.40 | +3.70% | +19.00% | +48.50% | $3.13B | $0.36B |
| 35 | CronosCRO | $0.06 | +5.20% | +7.70% | +24.40% | $2.93B | $0.02B |
| 36 | PayPal USDPYUSD | $1.00 | +0.01% | +0.00% | +0.10% | $2.89B | $0.06B |
| 37 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.83B | $0.00B |
| 38 | MemeCoreM | $1.19 | +7.04% | +11.80% | +7.10% | $2.71B | $0.00B |
| 39 | Tether GoldXAUT | $4,392.98 | -0.38% | +0.90% | +1.40% | $2.69B | $0.41B |
| 40 | Circle USYCUSYC | $1.14 | +0.01% | +0.10% | +0.30% | $2.62B | $0.00B |
| 41 | BittensorTAO | $267.96 | +2.57% | +16.30% | +25.90% | $2.57B | $0.21B |
| 42 | Ripple USDRLUSD | $1.00 | +0.01% | +0.00% | +0.00% | $2.43B | $0.13B |
| 43 | OKBOKB | $114.62 | -0.16% | +3.00% | +22.10% | $2.41B | $0.03B |
| 44 | Ondo US Dollar YieldUSDY | $1.15 | -0.03% | -0.10% | +0.20% | $2.20B | $0.00B |
| 45 | MantleMNT | $0.63 | +0.67% | +16.30% | +48.10% | $2.08B | $0.03B |
| 46 | AsterASTER | $0.76 | -1.26% | +9.00% | +26.80% | $2.05B | $0.17B |
| 47 | PolkadotDOT | $1.19 | +8.25% | +37.70% | +47.40% | $2.03B | $0.39B |
| 48 | AaveAAVE | $130.28 | -1.51% | +2.50% | +42.60% | $2.01B | $0.21B |
| 49 | PAX GoldPAXG | $4,394.89 | -0.40% | +0.70% | +1.00% | $1.90B | $0.11B |
| 50 | OndoONDO | $0.38 | -0.98% | +11.10% | +9.60% | $1.87B | $0.12B |
| 51 | World Liberty FinancialWLFI | $0.06 | -0.65% | -1.00% | +8.10% | $1.78B | $0.02B |
| 52 | WorldcoinWLD | $0.48 | +5.88% | +31.30% | +52.30% | $1.78B | $0.39B |
| 53 | Pump.funPUMP | $0.00 | +3.02% | -2.00% | +62.40% | $1.73B | $0.24B |
| 54 | MorphoMORPHO | $2.44 | -1.83% | -4.50% | +26.50% | $1.68B | $0.03B |
| 55 | Internet ComputerICP | $2.99 | +0.91% | +22.90% | +37.20% | $1.67B | $0.10B |
| 56 | EthenaENA | $0.16 | -2.23% | -0.60% | +85.00% | $1.64B | $0.44B |
| 57 | SkySKY | $0.07 | -1.18% | -6.00% | +25.20% | $1.59B | $0.01B |
| 58 | PepePEPE | $0.00 | +1.04% | +4.30% | +27.20% | $1.54B | $0.20B |
| 59 | HTX DAOHTX | $0.00 | +0.23% | +4.10% | -6.20% | $1.52B | $0.05B |
| 60 | USDDUSDD | $1.00 | +0.03% | +0.00% | +0.00% | $1.46B | $0.00B |
| 61 | Bitget TokenBGB | $1.99 | -1.54% | +2.20% | +21.40% | $1.39B | $0.01B |
| 62 | USDGOUSDGO | $1.00 | +0.01% | +0.00% | +0.00% | $1.37B | $0.04B |
| 63 | Ethereum ClassicETC | $8.62 | +8.66% | +20.00% | +34.40% | $1.36B | $0.08B |
| 64 | Falcon USDUSDF | $1.00 | +0.02% | +0.00% | +0.10% | $1.34B | $0.00B |
| 65 | BFUSDBFUSD | $1.00 | +0.01% | +0.00% | +0.10% | $1.32B | $0.00B |
| 66 | United StablesU | $1.00 | +0.01% | +0.00% | +0.00% | $1.29B | $0.18B |
| 67 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.18 | -0.04% | +0.30% | +1.30% | $1.25B | $0.00B |
| 68 | BitwayBTW | $0.45 | -0.69% | +14.40% | +126.60% | $1.23B | $0.01B |
| 69 | LighterLIT | $4.90 | +10.41% | +23.90% | +100.90% | $1.23B | $0.14B |
| 70 | Venice TokenVVV | $23.93 | +38.42% | +52.30% | +116.20% | $1.14B | $0.13B |
| 71 | ArbitrumARB | $0.17 | +2.78% | +54.50% | +117.20% | $1.13B | $0.33B |
| 72 | Pi NetworkPI | $0.10 | +2.34% | +5.30% | +8.10% | $1.07B | $0.01B |
| 73 | POL (ex-MATIC)POL | $0.10 | +2.88% | +7.20% | +26.50% | $1.05B | $0.05B |
| 74 | KaspaKAS | $0.04 | +0.08% | +32.60% | +36.00% | $1.01B | $0.03B |
| 75 | GateGT | $9.28 | +2.96% | +14.70% | +36.40% | $0.99B | $0.00B |
| 76 | QuantQNT | $67.99 | +3.34% | +7.20% | +15.50% | $0.99B | $0.02B |
| 77 | Blockchain CapitalBCAP | $106.22 | +0.00% | +0.00% | +0.00% | $0.97B | $0.00B |
| 78 | KuCoinKCS | $7.02 | -0.07% | +0.30% | +4.30% | $0.96B | $0.00B |
| 79 | Cosmos HubATOM | $1.79 | +7.85% | +21.30% | +30.70% | $0.95B | $0.06B |
| 80 | AlgorandALGO | $0.10 | +6.93% | +14.50% | +19.60% | $0.93B | $0.05B |
| 81 | Spiko EU T-Bills Money Market FundEUTBL | $1.23 | -0.03% | +0.30% | +1.20% | $0.92B | $0.00B |
| 82 | JUSTJST | $0.11 | -1.39% | +9.20% | +4.50% | $0.88B | $0.03B |
| 83 | NEXONEXO | $0.84 | +1.09% | +0.30% | +14.00% | $0.84B | $0.00B |
| 84 | DashDASH | $64.44 | -1.78% | +43.40% | +103.60% | $0.83B | $0.18B |
| 85 | JupiterJUP | $0.24 | -2.54% | +8.10% | +30.50% | $0.81B | $0.07B |
| 86 | Janus Henderson Anemoy Treasury FundJTRSY | $1.12 | +0.04% | +0.10% | +0.30% | $0.80B | $0.00B |
| 87 | RenderRENDER | $1.54 | -0.96% | +5.60% | +15.80% | $0.80B | $0.05B |
| 88 | StableSTABLE | $0.03 | -0.42% | +3.90% | -11.30% | $0.75B | $0.01B |
| 89 | PancakeSwapCAKE | $2.31 | +2.95% | +25.50% | +59.00% | $0.74B | $0.12B |
| 90 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | +0.05% | +0.10% | +0.40% | $0.71B | $0.00B |
| 91 | FilecoinFIL | $0.86 | -1.47% | +21.90% | +22.20% | $0.71B | $0.11B |
| 92 | GHOGHO | $1.00 | -0.01% | +0.00% | +0.10% | $0.70B | $0.01B |
| 93 | YLDSYLDS | $1.00 | +0.00% | +0.00% | -0.10% | $0.68B | $0.00B |
| 94 | VeChainVET | $0.01 | +10.02% | +16.60% | +67.30% | $0.68B | $0.02B |
| 95 | AudieraBEAT | $2.03 | -36.60% | -27.70% | -23.50% | $0.67B | $0.06B |
| 96 | InjectiveINJ | $6.43 | +13.61% | +31.40% | +44.00% | $0.64B | $0.24B |
| 97 | PonsPONS | $0.88 | +23.21% | +92.00% | +2,297.80% | $0.62B | $0.19B |
| 98 | Official TrumpTRUMP | $2.27 | -0.24% | -4.30% | +52.40% | $0.62B | $0.19B |
| 99 | Aerodrome FinanceAERO | $0.62 | +10.55% | +32.60% | +51.00% | $0.61B | $0.16B |
| 100 | BeldexBDX | $0.08 | -1.16% | -1.60% | -15.60% | $0.61B | $0.01B |




































































































Комментариев нет:
Отправить комментарий